<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Booster</title>
	<atom:link href="http://www.moneytrendslatest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytrendslatest.com</link>
	<description>Small Business Tips</description>
	<lastBuildDate>Mon, 02 Mar 2009 16:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can olderpreneurs ride to the rescue?</title>
		<link>http://www.moneytrendslatest.com/2009/03/02/can-olderpreneurs-ride-to-the-rescue/</link>
		<comments>http://www.moneytrendslatest.com/2009/03/02/can-olderpreneurs-ride-to-the-rescue/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:49:12 +0000</pubDate>
		<dc:creator>Business Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Working Practices]]></category>
		<category><![CDATA[Olderpreneurs]]></category>

		<guid isPermaLink="false">http://www.moneytrendslatest.com/?p=55</guid>
		<description><![CDATA[A new study by Standard Life suggests that &#8220;olderpreneurs&#8221; are choosing to set up business on their own rather than seek retirement. Up to a third of people aged 45 to 65 want to work on when approaching the normal age to take it easy. It&#8217;s no coincidence perhaps that this is the &#8220;baby boomer&#8221; [...]]]></description>
		<wfw:commentRss>http://www.moneytrendslatest.com/2009/03/02/can-olderpreneurs-ride-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Quickbooks for small businesses</title>
		<link>http://www.moneytrendslatest.com/2009/01/20/free-quickbooks-for-small-businesses/</link>
		<comments>http://www.moneytrendslatest.com/2009/01/20/free-quickbooks-for-small-businesses/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:52:39 +0000</pubDate>
		<dc:creator>Business Team</dc:creator>
				<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Free Quickbooks]]></category>

		<guid isPermaLink="false">http://www.moneytrendslatest.com/?p=54</guid>
		<description><![CDATA[Accounts software firm Quickbooks is offering a free version of its system to small businesses for three days only. The software, priced as around £40 ($60) is available for download until Thursday, so hurry if you want to take advantage of the offer. It&#8217;s called Quickbooks SimpleStart and is described as &#8220;small business finiancial management [...]]]></description>
		<wfw:commentRss>http://www.moneytrendslatest.com/2009/01/20/free-quickbooks-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU red tape may slashed for small business</title>
		<link>http://www.moneytrendslatest.com/2009/01/15/eu-red-tape-may-slashed-for-small-business/</link>
		<comments>http://www.moneytrendslatest.com/2009/01/15/eu-red-tape-may-slashed-for-small-business/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:37:56 +0000</pubDate>
		<dc:creator>Business Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Czech Presidency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[John Evans]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneytrendslatest.com/?p=53</guid>
		<description><![CDATA[Good news for small business owners in Britain and Europe. The new Czech presidency is preparing to tear up the notorious red tape mountain of the EU. Under new plans, small firms would be required to file only one set of reports and accounts, rather than having to submit information to several government agencies. SMEs [...]]]></description>
		<wfw:commentRss>http://www.moneytrendslatest.com/2009/01/15/eu-red-tape-may-slashed-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The helicopters are coming</title>
		<link>http://www.moneytrendslatest.com/2008/12/08/the-helicopters-are-coming/</link>
		<comments>http://www.moneytrendslatest.com/2008/12/08/the-helicopters-are-coming/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:06:41 +0000</pubDate>
		<dc:creator>Business Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneytrendslatest.com/?p=52</guid>
		<description><![CDATA[There&#8217;s little doubt now that a global deflation is on its way sooner than we ever thought. UK producer prices data released today show that the cost of manufacturers&#8217; raw materials dropped by 3.3 percent in November. Add in the rapid falls in oil and commodity prices and even lower figures lie ahead. So how [...]]]></description>
		<wfw:commentRss>http://www.moneytrendslatest.com/2008/12/08/the-helicopters-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

